Thirty-five companies on the 2025 LM150 list experienced more than 20 percent growth from last year, including three with growth numbers over 100 percent. Check out the full list of the fastest risers on this year’s list below.
Executives with some of the top-growth companies also shared their thoughts on the biggest challenges they overcame in the past 12 months to achieve these levels of growth, which you can find below the list.
The 2025 LM150 list is sponsored by Aspire Software, John Deere and Weathermatic.
Growth Rank | Overall Rank | Company | % Change from 2023 |
---|---|---|---|
1 | 91 | Verde Property Services | 250% |
2 | 148 | Greenshade Trees | 150% |
3 | 134 | Growing Seasons Landscaping | 117% |
4 | 71 | Augusta Lawn Care | 77% |
5 | 69 | Focal Pointe | 54% |
6 | 32 | Visterra Landscape Group | 49% |
7 | 24 | Perennial Services Group^ | 45% |
8 | 113 | Urban Habitat | 44% |
9 | 5 | Mariani Premier Group^ | 42% |
10 | 27 | Senske Family of Cos.^ | 36% |
11 | 111 | Saluda Hill Landscapes | 35% |
12 | 129 | Todd’s Services | 34% |
13 | 28 | Landscape Workshop | 33% |
45 | Bland Landscaping Conpany | 33% | |
15 | 57 | Creative Environments Design & Landscape | 32% |
16 | 33 | Sunrise Landscape | 31% |
17 | 83 | Landtech Contractors | 30% |
89 | Granite Hills Group | 30% | |
19 | 115 | Level Green Landscape | 29% |
20 | 107 | Gibson Landscape | 27% |
21 | 62 | AAA Landscape | 25% |
91 | Gras Lawn | 25% | |
23 | 4 | Yellowstone Landscape | 24% |
34 | LMC Landscape Partners | 24% | |
25 | 98 | Valor Landscape | 23% |
26 | 40 | Elite Team Offices | 22% |
9 | SavATree | 22% | |
12 | Ruppert Landscape | 22% | |
49 | Superscapes | 22% | |
96 | Service Direct Landscape | 22% | |
104 | Great Oaks Landscape Associates | 22% | |
118 | Michael Hatcher & Associates | 22% | |
145 | Nature Care | 22% | |
67 | Xquisite Landscaping | 22% | |
35 | 8 | Monarch Landscape Cos. | 20% |
50 | Maldonado Nursery & Landscaping | 20% | |
85 | Pierre Landscape* | 20% | |
94 | Andre Landscape Service | 20% | |
102 | Steadfast Contractors Alliance | 20% | |
133 | Genesis Landscape Solutions^ | 20% | |
137 | GreenView Partners | 20% | |
22 | Landscape Development Inc. | 20% |
Verde Property Services
“Our pain is the industry’s pain. The primary challenges remain labor pool management, fuel costs and broad
state compliance in the California market,” said Gabriel Galvez, managing partner.
Gibson Landscape
“Our most challenging aspect … has been navigating the shift in commercial real estate. By targeting mixed-use developments, health care and industrial sectors, we have aimed to adapt and sustain growth. Strategic regional expansion has helped us remain competitive amid the changing industry dynamics,” said Tony Gibson, CEO.
Bland Landscaping
“We’re keeping a close eye on the economy and recessionary pressures, like everybody. As a result, we’re being a little more conservative in how we approach most things but still trying to stay focused on our goals and what we want to achieve in the long term,” said Kurt Bland, president.
Xquisite Landscaping
“Our biggest challenge has been managing disruptions from external factors like supply chain issues and market fluctuations. To address this, we’ve strengthened supplier relationships, improved internal processes, invested in technology and stayed agile to adapt to industry changes,” said Victor Romeiro, president.
Landscape Development Inc.
“Cultural and safety training during a growth cycle has been a challenge. We have doubled down on systematic training in the field and in classroom settings. We’ve also increased wide-area assigned studies in best practice construction and maintenance management,” said Gary Horton, chairman.
Editor’s Note: The 2025 LM150 list is sponsored by Aspire Software, John Deere and Weathermatic.
Read more LM150:
LM150 Profiles: A “Complete” process
LM150 2025 rankings: The industry’s top 150 revenue-generating firms