Nearly half the companies on the LM150 list grew by 10 percent or more. Here’s what helped some of them surge.
Overall Rank | Growth Rank | Company | % Revenue Change from 2013 |
---|---|---|---|
1 | 125 | Crystal Greens Landscape | 120% |
2 | 83 | Stay Green | 107% |
3 | 67 | Parker Interior Plantscape | 100% |
4 | 34 | Rotolo Consultants | 81% |
5 | 41 | The Grounds Guys (1) | 76% |
6 | 62 | Caretaker Landscape & Tree Management | 66% |
7 | 55 | Juniper Landscaping | 60% |
8 | 90 | The Loving Group | 58% |
9 | 84 | New Way Landscape & Tree Services | 42% |
10 | 146 | LandCare Innovations | 36% |
11 | 9 | Ferrandino & Son | 35% |
12 | 11 | Ruppert Landscape (2) | 33% |
13 | 44 | Clean Scapes | 32% |
98 | Southview Design | 32% | |
15 | 40 | Girard Environmental Services | 31% |
16 | 27 | Christy Webber Landscapes | 30% |
136 | Visionscapes | 30% | |
18 | 77 | Lambert’s | 28% |
106 | Ecoscape Solutions Group | 28% | |
20 | 17 | Mainscape | 27% |
21 | 31 | Garden Design | 26% |
92 | Perficut Cos. | 26% | |
23 | 21 | Environmental Earthscapes (The Groundskeeper/Greater Texas Landscapes) | 25% |
24 | 141 | Nanak’s Landscaping | 24% |
148 | Schill Grounds Management | 24% | |
26 | 12 | Merit Service Solutions | 22% |
27 | 118 | Schultz Industries | 22% |
28 | 82 | HighGrove Partners | 21% |
127 | C. Caramanico & Sons | 21% | |
139 | Emerald Isle Landscaping | 21% | |
31 | 59 | Pierre Landscape | 20% |
67 | Merchants Landscape Services | 20% | |
107 | Andre Landscape Service | 20% | |
34 | 45 | Southern Botanical | 19% |
113 | Complete Landsculpture | 19% | |
47 | Landscape Concepts Management | 18% | |
74 | Yard-Nique | 18% | |
38 | 57 | Environmental Management Services | 18% |
70 | High Tech Landscapes | 18% | |
37 | Terracare Associates | 18% | |
41 | 129 | Native Land Design | 17% |
42 | 111 | Heron Lawn & Pest Control | 16% |
43 | 150 | Green Lawn Fertilizing | 15% |
89 | Greenscapes | 15% | |
112 | Greenscape | 15% | |
133 | Canete Landscape & Snow Management | 15% | |
141 | Mountain High Tree, Lawn & Landscape | 15% | |
149 | Arbor-Nomics Turf (3) | 15% | |
49 | 15 | Yellowstone Landscape Group | 14% |
24 | Lucas Tree Experts | 14% | |
56 | Gachina Landscape Management | 14% | |
58 | James River Grounds Management (4) | 14% | |
65 | Naturescape | 14% | |
128 | Joyce Landscaping | 14% | |
55 | 24 | Acres Group | 13% |
16 | SavATree | 13% | |
71 | Landscape Workshop (5) | 13% | |
126 | Signature Landscapes | 13% | |
59 | 7 | U.S. Lawns | 12% |
60 | 3 | The Davey Tree Expert Co. | 11% |
29 | The Greenery | 11% | |
42 | Reliable Property Services | 11% | |
46 | Chapel Valley Landscape Co. | 11% | |
48 | Maldonado Nursery & Landscaping | 11% | |
50 | D. Schumacher Landscaping | 11% | |
87 | Sposato Landscape Co. | 11% | |
67 | 10 | Gothic Landscape | 10% |
49 | McFall & Berry Landscape Management | 10% | |
66 | Swingle Lawn, Tree & Landscape Care | 10% | |
86 | ArtisTree Landscape Maintenance & Design | 10% | |
100 | Harvest Landscape Enterprises | 10% | |
116 | Dora Landscaping Co. | 10% | |
132 | Providence Landscape Group | 10% | |
22 | NaturaLawn of America | 10% |
(1) The Grounds Guys
This landscape maintenance franchise took the top spot on our fastest-growing companies list the past two years. It fell to No. 5 this year; still, it grew revenue 76 percent, adding 50 locations. The Grounds Guys is part of The Dwyer Group, a Waco, Texas-based parent company for eight service-based franchise companies.
(2) Ruppert Landscape
It wasn’t a bad year for the Laytonsville, Md., full-service firm. It surpassed $100 million in revenue and focused on improving operations in many ways. These included adding directors of field quality/efficiency in both the maintenance and construction divisions; renewing its focus on employee evaluations and goal setting; and encouraging better communication among branches, divisions and new/seasoned team members by instituting weekly meetings.
(3) Arbor-Nomics Turf
This Georgia-based lawn care company makes its debut on the LM150 list. Efforts that got it here included adding tablets for its organic lawn care division, pursuing a commission system for all employees and analyzing credit card fees, which has resulted in a boost to the bottom line.
(4) James River Grounds Management
Technology—including a cloud-based training system for field staff—has been key to this Virginia-based, full-service firm’s growth. It allows the company to track training by user, implement online tests and conduct training on mobile devices.
(5) Landscape Workshop
Based in Birmingham, Ala., and owned by private equity firm McKinney Capital, this 30-year-old company is looking to continue its growth with an incentive plan to share profits with general managers and account managers across its eight locations.