Below are the results of Landscape Management‘s 2025 LM150 listing of the industry’s top 150 revenue-generating firms, including individual company figures.
The 2025 LM150 list is sponsored by Aspire Software, John Deere and Weathermatic.
LEGEND
NR = Not reported
* Indicates estimate, based on projected revenue reported in 2024
^ Indicates a portion of reported revenue was removed (such as structural pest control, termite control or other non-green industry service)
| # | Company | Headquarters | 2024 Revenue (USD) | % Change from 2023 |
| 1 | BrightView Holdings | Blue Bell, PA | $2.77B | -2% |
| 2 | The Davey Tree Expert Co. | Kent, OH | $1.84B | 9% |
| 3 | TruGreen^ | Memphis, TN | $1.72B | 3% |
| 4 | Yellowstone Landscape | Bunnell, FL | $718.5M | 24% |
| 5 | Mariani Premier Group^ | Lake Bluff, IL | $653.35M | 42% |
| 6 | HeartLand | Kansas City, MO | $583.3M | 9% |
| 7 | Bartlett Tree Experts | Stamford, CT | $526M | 9% |
| 8 | Monarch Landscape Cos. | Los Angeles, CA | $500M | 20% |
| 9 | SavATree | Bedford Hills, NY | $479M | 22% |
| 10 | Gothic Landscape | Valencia, CA | $442M | 13% |
| 11 | Sperber Landscape Cos. | Westlake Village, CA | $427M | 10% |
| 12 | Ruppert Landscape | Laytonsville, MD | $402.2M | 22% |
| 13 | Weed Man^ | Orono, ON | $371.52M | 10% |
| 14 | Juniper | Fort Myers, FL | $326.02M | 14% |
| 15 | LandCare | Frederick, MD | $322M | 10% |
| 16 | Divisions Maintenance Group | Cincinnati, OH | $280M | 0% |
| 17 | United Land Services | Jacksonville, FL | $285.22M | 18% |
| 18 | Outworx Group | Westbury, NY | $280M | 0% |
| 19 | U.S. Lawns | Orlando, FL | $252M | 14% |
| 20 | Park West | Rancho Santa Margarita, CA | $231.25M | 17% |
| 21 | Lawn Doctor^ | Holmdel, NJ | $207.27M | 6% |
| 22 | Landscape Development Inc. | Valenica, CA | $183.5M | 20% |
| 23 | Yardnique | Morrisville , NC | $175M | 15% |
| 24 | Perennial Services Group^ | Pittsburgh, PA | $163.8M | 45% |
| 25 | Turf Masters Brands | Roswell, GA | $145.22M | 17% |
| 26 | Clean Scapes | Austin, TX | $145.21M | 6% |
| 27 | Senske Family of Cos.^ | Kennewick, WA | $143.23M | 36% |
| 28 | Landscape Workshop | Vestavia, AL | $141M | 33% |
| 29 | The Grounds Guys* | Waco, TX | $138.05M | 10% |
| 30 | Rotolo Consultants | Slidell, LA | $134M | 9% |
| 31 | Schill Grounds Management | Westlake, OH | $130M | 4% |
| 32 | Visterra Landscape Group | Rosemont, IL | $119.08M | 49% |
| 33 | Sunrise Landscape | Tampa, FL | $118.3M | 31% |
| 34 | LMC Landscape Partners | Plano, TX | $108.85M | 24% |
| 35 | Massey Services | Orlando, FL | $100.15M | 3% |
| 36 | Garden Design | Garden Design | $100M | 2% |
| 37 | SunWorks Landscape Partners | SunWorks Landscape Partners | $97.3M | 5% |
| 38 | Spring Green Lawn Care Corp.^ | Plainfield, IL | $96.14M | 5% |
| 39 | Mainscape | Fishers, IN | $91.32M | 3% |
| 40 | Elite Team Offices | Clovis, CA | $91M | 22% |
| 40 | Fairwood Brands | Columbus, OH | $90M | 11% |
| 40 | Lucas Tree Experts | Portland, ME | $89.55M | 11% |
| 43 | Russell Landscape Group | Sugar Hill, GA | $87M | 14% |
| 44 | Ethoscapes | Sugarland, TX | $86.45M | 2% |
| 45 | Bland Landscaping Conpany | Apex, NC | $86.26M | 33% |
| 46 | ExperiGreen | ExperiGreen | $85M | 10% |
| 47 | Dixie Landscape | Miami, FL | $84.08M | 5% |
| 48 | Choate USA | Carrollton, TX | $83.22M | -3% |
| 49 | Superscapes | Carrollton, TX | $83M | 22% |
| 50 | Maldonado Nursery & Landscaping | San Antonio, TX | $79.65M | 20% |
| 51 | Ryan Lawn & Tree^ | Merriam, KS | $79.62M | 12% |
| 52 | DJ’s Landscape Management | Grand Rapids, MI | $79M | 10% |
| 53 | Impact Landscaping & Irrigation | Jupiter, FL | $78.8M | 4% |
| 54 | The Greenery | Hilton Head Island, SC | $78M | 7% |
| 55 | EMI | Dublin, OH | $77.33M | 19% |
| 56 | ABM^ | Columbia, MD | $68.4M | 12% |
| 57 | Creative Environments Design & Landscape | Tempe, AZ | $68.25M | 32% |
| 58 | American Landscape Cos. | Canoga Park, CA | $68M | 0% |
| 59 | Pacific Landscape Management | Hillsboro, OR | $67.97M | 13% |
| 60 | Chenmark | Portland, ME | $67.4M | 7% |
| 61 | SiteWorks | Chandler, AZ | $65.61M | 13% |
| 62 | AAA Landscape | Phoenix, AZ | $65M | 25% |
| 63 | SOI Group | Frisco, TX | $63.7M | 18% |
| 64 | Beary Landscaping | Lockport, IL | $63.25M | 3% |
| 65 | Teufel Nursery | Hillsboro, OR | $60M | -3% |
| 66 | Santa Rita Landscaping* | Tucson, AZ | $59.53M | 3% |
| 67 | Xquisite Landscaping | Stoughton, MA | $59.4M | 22% |
| 68 | Dupper Landscape | Tempe, AZ | $56.74M | 16% |
| 69 | Focal Pointe | Caseyville, IL | $55.88M | 54% |
| 70 | Harvest Landscape Enterprises | Orange, CA | $55.68M | 15% |
| 71 | Augusta Lawn Care | Blaine, WA | $54.8M | 77% |
| 72 | Perfect Cuts of Austin | Austin, TX | $54.05M | 10% |
| 73 | Earthtones Cos. | Midlothian, TX | $53.75M | 17% |
| 74 | Chapel Valley Landscape Co. | Woodbine , MD | $50M | 0% |
| 75 | Caretaker Landscape & Tree Management | Gilbert, AZ | $49.43M | 13% |
| 76 | Designscapes Colorado | Centennial, CO | $49M | 10% |
| 77 | Kline Bros. Landscaping | Manahawkin , NJ | $49M | 2% |
| 78 | Conserva Irrigation | WGlen Allen, VA | $48.54M | 16% |
| 79 | McHale Landscape Design^ | Upper Marlboro, MD | $47.78M | 5% |
| 80 | Schumacher Cos. | West Bridgewater, MA | $47.5M | 5% |
| 81 | Unlimited Landscaping & Turf Management | Suwanee, GA | $46.41M | 9% |
| 82 | Heaven & Earth Landscaping | Indian Trail, NC | $45.53M | 18% |
| 83 | Landtech Contractors | Aurora, CO | $45.47M | 30% |
| 84 | Dennis’ Seven Dees Landscaping & Garden Centers | Portland, OR | $44.74M | 6% |
| 85 | Pierre Landscape* | Irwindale, CA | $44.4M | 20% |
| 86 | APHIX | Frankfort, KY | $43.98M | 15% |
| 87 | Southern Botanical | Dallas, TX | $43.98M | 7% |
| 88 | Frank & Grossman Landscape Contractors | Hayward, CA | $43.3M | 10% |
| 89 | Granite Hills Group | Charlotte, N.C. | $42.4M | 30% |
| 90 | Green Garden Group | Downers Grove, IL | $42.19M | -7% |
| 91 | Gras Lawn | Lakewood , NJ | $42M | 25% |
| 92 | Verde Property Services | San Diego, CA | $42M | 250% |
| 93 | KeyServ Co. | Fernandina , FL | $41.5M | 12% |
| 94 | Andre Landscape Service | Azusa, CA | $41.1M | 20% |
| 95 | Environmental Landworks Co. | Golden, CO | $41.01M | -2% |
| 96 | Service Direct Landscape | Phoenix, AZ | $40.18M | 22% |
| 97 | Earthworks | Lillian, TX | $40M | 8% |
| 98 | Valor Landscape | Aurora, CO | $39.58M | 23% |
| 99 | Cherrylake | Groveland, FL | $39.33M | 17% |
| 100 | Scott Byron & Co. | Lake Bluff, IL | $39.2M | 1% |
| 101 | Merchants Landscape Services | Santa Ana, CA | $39M | 10% |
| 102 | Steadfast Contractors Alliance | San Antonio, FL | $38M | 20% |
| 103 | Christy Webber & Co. | Chicago, IL | $37.5M | -15% |
| 104 | Great Oaks Landscape Associates | Novi, MI | $37.3M | 22% |
| 105 | Stay Green | Santa Clarita, CA | $37.22M | 2% |
| 106 | Urban Dirt | Austin, TX | $37.2M | 0% |
| 107 | Gibson Landscape | Alpharetta, GA | $37.14M | 27% |
| 108 | American Landscape Systems | Lewisville, TX | $36.9M | 4% |
| 109 | The Bruce Co. of Wisconsin | Middleton, WI | $36.56M | -2% |
| 110 | Naturescape | Muskego, WI | $36.44M | 3% |
| 111 | Saluda Hill Landscapes | Lexington, SC | $35.49M | 35% |
| 112 | DLC Resources | Phoenix, AZ | $35.1M | 8% |
| 113 | Urban Habitat | Palm Desert, CA | $34.77M | 44% |
| 114 | Chalet | Wilmette, IL | $34.74M | 1% |
| 115 | Level Green Landscape | Upper Marlboro, MD | $34.67M | 29% |
| 116 | Winterberry | Southington, CT | $34.53M | 18% |
| 117 | The Joyce Cos. | Marstons Mills, MA | $32.86M | 9% |
| 118 | Michael Hatcher & Associates | Olive Branch, MS | $32.6M | 22% |
| 119 | Green Lawn Fertilizing^ | West Chester, PA | $32.03M | 17% |
| 120 | Landry’s Professional Lawn & Landscape | Baton Rouge, LA | $32.03M | 6% |
| 121 | Realty Landscaping* | Yardley, PA | $31.56M | 12% |
| 122 | David J. Frank Landscape Contracting | Germantown, WI | $31.54M | 1% |
| 123 | Utz Environmental Services of Austin | Leander, TX | $30.18M | 1% |
| 124 | Green Leaf Group | Raleigh, NC | $29.9M | 12% |
| 125 | Timberline Landscaping | Colorado Springs, CO | $29.68M | 18% |
| 126 | Mountain View Landscapes | Chicopee, MA | $29.5M | 5% |
| 127 | Hittle Landscaping | Westfield, IN | $28.33M | 16% |
| 128 | Texas Land Care* | Dallas, TX | $28.12M | 12% |
| 129 | Todd’s Services | Hamburg, MI | $27.91M | 34% |
| 130 | Complete Landsculpture | Dallas, TX | $27.5M | -5% |
| 131 | LEI | Boylston, MA | $27.5M | 13% |
| 132 | Integrity Landscape | Morgan Hill, CA | $26.55M | 2% |
| 133 | Genesis Landscape Solutions^ | Mesa, AZ | $26.46M | 20% |
| 134 | Growing Seasons Landscaping | Canonsburg, PA | $25.93M | 117% |
| 135 | HighGrove Partners | Austell, GA | $25.2M | 15% |
| 136 | Roebuck Landscaping | Roebuck, SC | $25.13M | 10% |
| 137 | GreenView Partners | Raleigh, NC | $25.13M | 20% |
| 138 | Art By Nature | Granite Falls, WA | $24.75M | 1% |
| 139 | Franz Witte Landscape Contractors | Nampa, ID | $24.64M | -3% |
| 140 | North American Lawn & Landscape | Charlotte, NC | $24.6M | 0% |
| 141 | Earthco Landscape | Santa Ana, CA | $23.5M | 15% |
| 142 | Mullin | Saint Rose, LA | $23.5M | 16% |
| 143 | Next to Nature Landscape | Olathe, KS | $23.38M | -10% |
| 144 | Clarence Davids & Co. | Matteson, IL | $23.3M | 1% |
| 145 | Nature Care | Santa Ana, CA | $22M | 22% |
| 146 | Pro Cutters Lawnscapes | Conyers, GA | $21.9M | 9% |
| 147 | Hidden Creek Landscaping | Hilliard, OH | $21M | 3% |
| 148 | Greenshade Trees | Oklahoma City, OK | $20.7M | 150% |
| 149 | Sposato Landscape Co. | Milton, DE | $20.6M | 0% |
| 150 | Greener Group | Lowell, MA | $20.5M | 0% |
| Total: $21.1B | Avg: 16% |
Editor’s Note: The 2025 LM150 list is sponsored by Aspire Software, John Deere and Weathermatic.
Read more LM150:
