

A look at the 2020 LM150 list — sorted for top performers by client mix, profit centers and regions.
Editor’s note: Not all companies report client mix, profit center and regional data. Dollar amounts were calculated by LM from data reported. Landscape construction is included in Design Build + Installation figures.
| By Mix | By Profit Center |
|---|
By Mix
| Commercial | Residential | Government |
|---|
Commercial
| 1 | Yellowstone Landscape | $268,000,000 |
| 2 | Gothic Landscape | $220,400,000 |
| 3 | Ruppert Landscape | $209,918,054 |
| 4 | LandCare | $186,000,000 |
| 5 | Park West Cos. | $185,000,000 |
| 6 | U.S. Lawns | $178,520,000 |
| 7 | HeartLand | $155,000,000 |
| 8 | Ambius | $121,500,000 |
| 9 | Bartlett Tree Experts | $97,800,000 |
| 10 | Landscape Development | $87,261,000 |
| 11 | Juniper | $85,808,718 |
| 12 | Clintar Commercial Outdoor Services | $74,529,000 |
| 13 | Mainscape | $72,618,000 |
| 14 | Denison Landscaping | $63,896,000 |
| 15 | Loving | $63,219,307 |
| 16 | Rotolo Consultants | $62,050,000 |
| 17 | The Greenery | $61,916,000 |
| 18 | Elite Team Offices | $57,600,000 |
| 19 | Clean Scapes | $55,160,547 |
| 20 | The Grounds Guys | $54,774,726 |
| 21 | Teufel Landscape | $53,311,449 |
| 22 | SavATree | $48,600,000 |
| 23 | Choate USA | $46,732,826 |
| 24 | Dixie Landscape | $46,580,000 |
| 25 | Cagwin & Dorward | $43,517,301 |
Residential
| 1 | Bartlett Tree Experts | $208,640,000 |
| 2 | Weed Man | $175,186,673 |
| 3 | Lawn Doctor | $122,607,000 |
| 4 | SavATree | $113,400,000 |
| 5 | NaturaLawn of America | $71,802,282 |
| 6 | Massey Services | $65,747,289 |
| 7 | Spring-Green Lawn Care Corp. | $62,551,500 |
| 8 | Meadows Farms | $57,230,000 |
| 9 | LandOpt | $49,941,045 |
| 10 | Acres Group | $49,228,366 |
| 11 | Mariani Landscape | $47,608,088 |
| 12 | Garden Design | $39,650,000 |
| 13 | R.P. Marzilli & Co. | $39,615,000 |
| 14 | Ryan Lawn & Tree | $38,970,150 |
| 15 | The Grounds Guys | $29,494,083 |
| 16 | Chalet | $29,000,000 |
| 17 | McHale Landscape Design | $28,000,000 |
| 18 | Berghoff Design Group | $27,612,450 |
| 19 | Scott Byron & Co. | $27,588,000 |
| 20 | Naturescape | $27,548,273 |
| 21 | Senske Services | $26,560,000 |
| 22 | D Schumacher Landscape | $23,100,000 |
| 23 | Designs By Sundown | $22,500,000 |
| 24 | Kline Bros. | $19,273,100 |
| 25 | The Joyce Cos. | $17,807,750 |
Government
| 1 | Merchants Landscape Services | $29,500,000 |
| 2 | Bartlett Tree Experts | $19,560,000 |
| 3 | Elite Team Offices | $14,400,000 |
| 4 | Rotolo Consultants | $10,950,000 |
| 5 | Mountain View Landscape | $10,700,000 |
| 6 | Landscape Development | $10,030,000 |
| 7 | Maldonado Nursery & Landscaping | $9,456,254 |
| 8 | Christy Webber & Co. | $9,340,000 |
| 9 | LandOpt | $9,172,845 |
| 10 | American Landscape Systems | $8,740,781 |
| 11 | Clintar Commercial Outdoor Services | $5,733,000 |
| 12 | Environmental Management | $5,014,360 |
| 13 | Cagwin & Dorward | $4,835,256 |
| 14 | Bland Landscaping Co. | $4,125,000 |
| 15 | Landtech Contractors | $4,095,000 |
| 16 | Brilar | $3,640,000 |
| 17 | Environmental Designs | $2,990,000 |
| 18 | Dennis’ Seven Dees Landscaping & Garden Centers | $2,971,746 |
| 19 | Caretaker Landscape & Tree Management | $2,884,500 |
| 20 | Kline Bros. | $2,753,300 |
| 21 | Emerald Isle Landscaping | $2,550,000 |
| 22 | Level Green Landscape | $2,316,600 |
| 23 | Landscape Workshop | $2,114,600 |
| 24 | Acres Group | $2,080,072 |
| 25 | Timberline Landscaping | $2,049,695 |
By Profit Center
| Mowing + Landscape Maintenance | Turf + Ornamental Care | Design/Build + Installation | Irrigation + Water Management |
|---|
Mowing+Landscape Maintenance
| 1 | Yellowstone Landscape | $227,800,000 |
| 2 | U.S. Lawns | $119,608,400 |
| 3 | Ruppert Landscape | $104,959,027 |
| 4 | HeartLand | $93,000,000 |
| 5 | Gothic Landscape | $76,560,000 |
| 6 | Park West Cos. | $66,600,000 |
| 7 | Mainscape | $48,165,000 |
| 8 | The Greenery | $47,110,000 |
| 9 | LandOpt^ | $39,121,000 |
| 10 | The Grounds Guys | $38,763,652 |
| 11 | Juniper | $34,323,487 |
| 12 | Clintar Commercial Outdoor Services | $31,122,000 |
| 13 | Landscape Development | $30,090,000 |
| 14 | Landscape Workshop^ | $30,084,000 |
| 15 | Cagwin & Dorward | $29,011,534 |
| 16 | Mariani Landscape | $28,132,052 |
| 17 | Landscape Services | $25,901,504 |
| 18 | Bemus Landscape | $25,668,000 |
| 19 | Rotolo Consultants | $25,550,000 |
| 20 | Chapel Valley Landscape Co. | $25,187,500 |
| 21 | Merchants Landscape Services | $23,600,000 |
| 22 | Stay Green | $23,124,657 |
| 23 | Gachina Landscape Management | $22,523,393 |
| 24 | Bland Landscaping Co. | $22,000,000 |
| 25 | Acres Group | $21,494,075 |
Turf + Ornamental Care
| 1 | Weed Man | $187,586,115 |
| 2 | Lawn Doctor | $121,890,000 |
| 3 | SavATree | $76,140,000 |
| 4 | NaturaLawn of America | $73,282,741 |
| 5 | Spring-Green Lawn Care Corp. | $62,886,000 |
| 6 | Massey Services | $61,721,287 |
| 7 | Naturescape | $23,198,546 |
| 8 | Senske Services | $21,200,000 |
| 9 | Ryan Lawn & Tree | $20,454,174 |
| 10 | HeartLand | $15,500,000 |
| 11 | Harvest Landscape Enterprise | $14,450,000 |
| 12 | Unlimited Landscaping | $12,088,424 |
| 13 | Rotolo Consultants | $7,300,000 |
| 14 | Mainscape | $4,446,000 |
| 15 | Merchants Landscape Services | $4,425,000 |
| 16 | Cutting Edge Property Maintenance | $4,374,000 |
| 17 | Landscape Workshop | $4,360,000 |
| 18 | Emerald Isle Landscaping | $3,825,000 |
| 19 | U.S. Lawns | $3,570,400 |
| 20 | Juniper | $3,432,349 |
| 21 | Mariani Landscape | $3,246,006 |
| 22 | Russell Landscape Group | $3,016,000 |
| 23 | The Greenery | $2,692,000 |
| 24 | Acres Group | $2,080,072 |
| 25 | LandOpt | $2,059,000 |
Design/Build + Installation
| 1 | Gothic Landscape | $155,440,000 |
| 2 | Park West Cos. | $111,000,000 |
| 3 | Ruppert Landscape | $104,959,027 |
| 4 | Landscape Development | $65,195,000 |
| 5 | Elite Team Offices | $64,800,000 |
| 6 | Garden Design | $59,780,000 |
| 7 | Denison Landscaping | $52,160,000 |
| 8 | Teufel Landscape | $47,327,511 |
| 9 | Yellowstone Landscape | $40,200,000 |
| 10 | LandOpt | $39,121,000 |
| 11 | U.S. Lawns | $35,704,000 |
| 12 | Juniper | $32,607,313 |
| 13 | Maldonado Nursery & Landscaping | $30,835,610 |
| 14 | R.P. Marzilli & Co. | $30,441,000 |
| 15 | Rotolo Consultants | $29,200,000 |
| 16 | Loving | $27,816,495 |
| 17 | The Grounds Guys | $27,808,707 |
| 18 | Choate USA | $25,427,331 |
| 19 | SiteWorks | $25,396,275 |
| 20 | Xquisite Landscaping | $23,490,490 |
| 21 | D Schumacher Landscape | $23,100,000 |
| 22 | Designscapes Colorado | $22,730,250 |
| 23 | Scott Byron & Co. | $22,070,400 |
| 24 | Mariani Landscape | $21,099,039 |
| 25 | Meadows Farms | $20,650,000 |
Irrigation + Water Management
| 1 | Choate USA | $19,188,498 |
| 2 | HeartLand | $15,500,000 |
| 3 | Juniper | $13,729,395 |
| 4 | Earthtones Design | $12,145,000 |
| 5 | Andy’s Sprinkler, Drainage & Lighting | $12,025,000 |
| 6 | Rotolo Consultants | $10,950,000 |
| 7 | Massey Services | $10,494,994 |
| 8 | NJ Best Lawns Sprinklers & Fencing | $8,589,295 |
| 9 | LandOpt^ | $8,236,000 |
| 10 | Mainscape | $7,410,000 |
| 11 | U.S. Lawns | $7,140,800 |
| 12 | Superscapes | $6,900,000 |
| 13 | Ryan Lawn & Tree | $6,886,788 |
| 14 | Impact Landscaping & Irrigation | $6,745,000 |
| 15 | American Landscape Systems | $6,555,586 |
| 16 | Denison Landscaping | $5,216,000 |
| 17 | Loving | $5,057,545 |
| 18 | Gachina Landscape Management | $4,896,390 |
| 19 | Perfect Cuts of Austin | $4,608,000 |
| 20 | Art by Nature | $4,467,567 |
| 21 | Cherrylake | $4,380,000 |
| 22 | Harvest Landscape Enterprise | $4,335,000 |
| 23 | Southern Botanical | $4,252,720 |
| 24 | Dennis’ Seven Dees Landscaping & Garden Centers | $4,086,150 |
| 25 | Landscape Development | $4,012,000 |
Read more:
- LM150: 2020 rankings
- LM150: 2020 list by region
- LM150: 2020 double-digit growth
- 2020 LM150: Biggest year ever
- 2020 LM150: Hittle Landscaping is on a mission
- 2020 LM150: The art of relationships
- 2020 LM150: Building a career-centered culture
- Seth’s Cut: Looking back and looking ahead
- VIDEO: Celebrating the LM150 with Vermeer
To view the complete list, breakdowns and company profiles, check out a PDF version here.
