A look at the LM150 list — sorted for top performers by client mix, profit centers and regions.
Editor’s note: Not all companies report client mix, profit center and regional data. Dollar amounts were calculated by LM from data reported. Landscape construction is included in Design Build + Installation figures.
Read more:
| By Profit Center | By Mix |
|---|
By Mix
| Commercial | Residential | Government |
|---|
Commercial
| 1 | BrightView | $2,235,920,000 |
| 2 | Yellowstone Landscape | $230,300,000 |
| 3 | Gothic Landscape | $207,290,000 |
| 4 | TruGreen | $191,660,000 |
| 5 | Ruppert Landscape | $184,900,000 |
| 6 | Park West | $176,000,000 |
| 7 | LandCare | $175,000,000 |
| 8 | U.S. Lawns | $172,050,000 |
| 9 | Ferrandino & Son | $165,000,000 |
| 10 | Ambius | $114,500,000 |
| 11 | Bartlett Tree Experts | $89,100,000 |
| 12 | Mainscape | $69,255,000 |
| 13 | Clintar Commercial Outdoor Services | $65,964,000 |
| 14 | Acres Group | $63,650,000 |
| 15 | Denison Landscaping | $60,760,000 |
| 16 | Rotolo Consultants | $59,670,000 |
| 17 | The Greenery | $59,076,900 |
| 18 | HeartLand | $53,700,000 |
| 19 | Elite Team Offices | $51,200,000 |
| 20 | Lucas Tree Experts | $49,920,000 |
| 21 | Sebert Landscape | $47,500,000 |
| 22 | Dixie Landscape | $45,345,000 |
| 23 | Clean Scapes | $44,251,950 |
| 24 | Cagwin & Dorward | $43,100,449 |
| 25 | SavATree | $37,260,000 |
Residential
| 1 | TruGreen | $1,163,650,000 |
| 2 | Bartlett Tree Experts | $190,080,000 |
| 3 | Weed Man | $154,620,446 |
| 4 | Lawn Doctor | $115,881,000 |
| 5 | SavATree | $96,600,000 |
| 6 | NaturaLawn of America | $66,239,037 |
| 7 | Massey Services | $63,210,006 |
| 8 | Spring-Green Lawn Care | $57,846,000 |
| 9 | Meadows Farms | $51,136,000 |
| 10 | Mariani Enterprises | $42,692,410 |
| 11 | Juniper Landscaping | $42,600,000 |
| 12 | LandOpt | $41,600,000 |
| 13 | Garden Design | $40,300,000 |
| 14 | Ryan Lawn & Tree | $34,883,157 |
| 15 | R.P. Marzilli & Co. | $33,699,600 |
| 16 | D Schumacher Landscaping | $32,400,000 |
| 17 | Berghoff Design Group | $28,500,000 |
| 18 | L.J. Thalmann Co. | $26,901,150 |
| 19 | Naturescape | $26,172,909 |
| 20 | Scott Byron & Co. | $23,915,300 |
| 21 | Senske Services | $23,681,600 |
| 22 | Designs By Sundown | $22,500,000 |
| 23 | McHale Landscape Design | $22,000,000 |
| 24 | Heron Home & Outdoor | $20,103,000 |
| 25 | Southview Design | $15,587,600 |
Government
| 1 | BrightView | $117,680,000 |
| 2 | Merchants Landscape Services | $28,000,000 |
| 3 | Bartlett Tree Experts | $17,820,000 |
| 4 | TruGreen | $13,690,000 |
| 5 | Elite Team Offices | $12,800,000 |
| 6 | Designscapes Colorado | $12,648,620 |
| 7 | Rotolo Consultants | $10,530,000 |
| 8 | Mountain View Landscape | $8,750,000 |
| 9 | Christy Webber Landscapes | $8,453,940 |
| 10 | LandOpt | $8,320,000 |
| 11 | American Landscape Systems | $7,226,120 |
| 12 | Juniper Landscaping | $7,100,000 |
| 13 | Maldonado Nursery & Landscaping | $6,186,545 |
| 14 | Conserve LandCare | $6,030,000 |
| 15 | Landtech Contractors | $6,000,000 |
| 16 | Signature Coast Holdings | $5,196,000 |
| 17 | Clintar Commercial Outdoor Services | $5,019,000 |
| 18 | Cagwin & Dorward | $4,788,939 |
| 19 | SavATree | $4,140,000 |
| 20 | Brilar | $4,136,400 |
| 21 | Mainscape | $3,645,000 |
| 22 | Environmental Management | $3,292,463 |
| 23 | The Greenery | $3,282,050 |
| 24 | Schultz Industries | $3,029,679 |
| 25 | Russell Landscape Group | $2,844,000 |
By Profit Center
| Mowing + Landscape Maintenance | Turf + Ornamental Care | Design/Build + Installation | Irrigation + Water Management |
|---|
Mowing+Landscape Maintenance
| 1 | BrightView | $1,506,304,000 |
| 2 | Yellowstone Landscape | $184,240,000 |
| 3 | U.S. Lawns | $116,994,000 |
| 4 | Ruppert Landscape | $92,450,000 |
| 5 | Park West | $63,360,000 |
| 6 | Gothic Landscape | $58,914,000 |
| 7 | Mainscape | $46,656,000 |
| 8 | The Greenery | $45,948,700 |
| 9 | Rotolo Consultants | $42,120,000 |
| 10 | HeartLand | $34,905,000 |
| 11 | LandOpt | $30,784,000 |
| 12 | Clintar Commercial Outdoor Services | $28,680,000 |
| 13 | Juniper Landscaping | $28,400,000 |
| 14 | Landscape Workshop | $27,113,889 |
| 15 | Cagwin & Dorward | $26,339,163 |
| 16 | Merchants Landscape Services | $25,200,000 |
| 17 | Chapel Valley Landscape Co. | $25,025,000 |
| 18 | Mariani Enterprises | $24,943,880 |
| 19 | Acres Group | $24,790,000 |
| 20 | Landscape Services Inc. (LSI) | $22,768,164 |
| 21 | Gachina Landscape Management | $20,931,826 |
| 22 | DLC Resources | $19,920,000 |
| 23 | Bland Landscaping Co. | $18,309,200 |
| 24 | McFall & Berry Landscape Management | $18,260,720 |
| 25 | Stay Green | $17,805,097 |
Turf + Ornamental Care
| 1 | TruGreen | $1,119,842,000 |
| 2 | Weed Man | $171,800,496 |
| 3 | Lawn Doctor | $115,560,000 |
| 4 | NaturaLawn of America | $67,604,790 |
| 5 | Massey Services | $59,225,501 |
| 6 | Spring-Green Lawn Care | $58,468,000 |
| 7 | SavATree | $22,080,000 |
| 8 | Naturescape | $22,040,345 |
| 9 | Senske Services | $18,591,500 |
| 10 | Ryan Lawn & Tree | $17,393,264 |
| 11 | Heron Home & Outdoor | $14,072,100 |
| 12 | Unlimited Landscaping | $9,994,185 |
| 13 | Landscape Services Inc. (LSI) | $8,756,986 |
| 14 | U.S. Lawns | $6,882,000 |
| 15 | HeartLand | $5,370,000 |
| 16 | Mainscape | $4,374,000 |
| 17 | Tomlinson Bomberger Lawn Care & Landscape | $4,309,475 |
| 18 | Landscape Workshop | $4,171,368 |
| 19 | HighGrove | $3,540,000 |
| 20 | ProGrass | $3,00,000 |
| 21 | Russell Landscape Group | $2,528,000 |
| 22 | Meadows Farms | $2,176,000 |
| 23 | Sposato Landscape | $2,068,000 |
| 24 | Acres Group | $2,010,000 |
| Conserve LandCare | $2,010,000 |
Design/Build + Installation
| 1 | Gothic Landscape | $159,286,000 |
| 2 | Park West | $105,600,000 |
| 3 | Ruppert Landscape | $92,450,000 |
| 4 | Garden Design | $60,760,000 |
| 5 | Denison Landscaping | $49,600,000 |
| 6 | Elite Team Offices | $46,720,000 |
| 7 | Yellowstone Landscape | $34,545,000 |
| 8 | LandOpt | $33,280,000 |
| 9 | Juniper Landscaping | $31,240,000 |
| 10 | Rotolo Consultants | $28,080,000 |
| 11 | R.P. Marzilli & Co. | $27,106,200 |
| 12 | U.S. Lawns | $25,807,500 |
| 13 | SiteWorks | $22,503,082 |
| 14 | Clean Scapes | $22,358,880 |
| 15 | Designscapes Colorado | $21,722,630 |
| 16 | D Schumacher Landscaping | $21,600,000 |
| 17 | Caretaker Landscape & Tree Management | $19,432,963 |
| 18 | EarthTones Design | $18,370,000 |
| 19 | Mariani Enterprises | $18,228,220 |
| 20 | Environmental Management | $17,120,809 |
| 21 | Scott Byron & Co. | $16,866,580 |
| 22 | Meadows Farms | $16,864,000 |
| 23 | Designs By Sundown | $16,500,000 |
| 24 | The Greenery | $16,410,250 |
| 25 | AAA Landscape | $15,620,220 |
Irrigation + Water Management
| 1 | EarthTones Design | $13,360,000 |
| 2 | Andy’s Sprinkler, Drainage & Lighting | $12,750,000 |
| 3 | Juniper Landscaping | $11,360,000 |
| 4 | Massey Services | $9,515,717 |
| 5 | Landtech Contractors | $9,300,000 |
| 6 | NJ Best Lawns Sprinklers & Fencing | $7,934,720 |
| 7 | LandOpt | $6,656,000 |
| 8 | Clean Scapes | $6,521,340 |
| 9 | Superscapes | $6,250,000 |
| 10 | Mainscape | $5,832,000 |
| 11 | Ryan Lawn & Tree | $5,797,755 |
| 12 | Impact Landscaping & Irrigation | $5,600,000 |
| 13 | HeartLand | $5,370,000 |
| 14 | U.S. Lawns | $5,161,500 |
| 15 | Denison Landscaping | $4,960,000 |
| 16 | Cherrylake | $4,692,000 |
| 17 | Maldonado Nursery & Landscaping | $4,639,909 |
| 18 | TruGreen | $4,107,000 |
| 19 | Gachina Landscape Management | $3,902,544 |
| 20 | LMI Landscapes | $3,800,000 |
| 21 | Southern Botanical | $3,708,707 |
| 22 | Dennis’ Seven Dees Landscaping & Garden Centers | $3,654,631 |
| 23 | American Landscape Systems | $3,613,060 |
| 24 | D Schumacher Landscaping | $3,600,000 |
| 25 | Sposato Landscape | $3,008,000 |
To view the complete list, breakdowns and company profiles, check out a PDF version here.
(Featured illustration: iStock.com/iarti)
