A look at the 2019 LM150 list—sorted for top performers by regions.
Editor’s note: Not all companies report regional data. Dollar amounts were calculated by LM from data reported.
Read more:
| By Profit Center | By Region |
|---|
By Region
| Northeast | Southeast | Midwest | Southwest | West |
|---|
Northeast
| 1 | Bartlett Tree Experts | $139,590,000 |
| 2 | Ruppert Landscape | $81,356,000 |
| 3 | SavATree | $73,140,000 |
| 4 | Denison Landscaping | $62,000,000 |
| 5 | NaturaLawn of America | $43,021,230 |
| 6 | R.P. Marzilli & Co. | $36,630,000 |
| 7 | Lawn Doctor | $36,594,000 |
| 8 | D Schumacher Landscaping | $36,000,000 |
| 9 | Greenscape | $32,300,000 |
| 10 | LandOpt | $29,952,000 |
| 11 | LandCare | $28,000,000 |
| 12 | Complete Landscaping Service | $25,724,590 |
| 13 | High Tech Landscapes | $24,429,893 |
| 14 | Ambius | $21,755,000 |
| 15 | John Mini Distinctive Landscapes | $19,292,000 |
| 16 | Level Green Landscape | $19,155,000 |
| 17 | Sposato Landscape | $18,800,000 |
| 18 | Mountain View Landscape | $17,500,000 |
| 19 | The Joyce Cos. | $16,935,000 |
| 20 | Meadows Farms | $16,320,000 |
| 21 | Hoffman Landscapes | $15,472,000 |
| 22 | NJ Best Lawns Sprinklers & Fencing | $14,426,76 |
| 23 | C. Caramanico & Sons | $13,468,968 |
| 24 | McHale Landscape Design | $12,540,000 |
| 25 | Tomlinson Bomberger Lawn Care & Landscape | $11,407,433 |
Southeast
| 1 | Yellowstone Landscape | $117,453,000 |
| 2 | Ruppert Landscape | $83,205,000 |
| 3 | Juniper Landscaping | $71,000,000 |
| 4 | Rotolo Consultants | $70,200,000 |
| 5 | Massey Services | $65,873,591 |
| 6 | The Greenery | $65,641,000 |
| 7 | Bartlett Tree Experts | $65,340,000 |
| 8 | Dixie Landscape | $45,345,000 |
| 9 | Mainscape | $43,011,000 |
| 10 | Landscape Workshop | $40,045,128 |
| 11 | Meadows Farms | $38,080,000 |
| 12 | Lawn Doctor | $36,594,000 |
| 13 | LandOpt | $35,776,000 |
| 14 | Landscape Services Inc. (LSI) | $33,276,547 |
| 15 | Russell Landscape Group | $31,600,000 |
| 16 | LandCare | $31,500,000 |
| 17 | Chapel Valley Landscape Co. | $28,875,000 |
| 18 | Impact Landscaping & Irrigation | $28,000,000 |
| 19 | Bland Landscaping Co. | $26,156,000 |
| 20 | Heaven & Earth Landscaping | $24,491,000 |
| 21 | Yard-Nique | $20,200,000 |
| 22 | Heron Home & Outdoor | $20,103,000 |
| 23 | Unlimited Landscaping | $19,988,369 |
| 24 | Complete Property Maintenance | $19,950,000 |
| 25 | ArtisTree Landscape Maintenance & Design | $19,709,004 |
Midwest
| 1 | Acres Group | $67,000,000 |
| 2 | Sebert Landscape | $50,000,000 |
| 3 | Mariani Enterprises | $47,969,000 |
| 4 | Christy Webber Landscapes | $38,427,000 |
| 5 | Ryan Lawn & Tree | $34,883,157 |
| 6 | Spring-Green Lawn Care | $34,210,000 |
| 7 | Environmental Management | $32,924,632 |
| 8 | Ambius | $30,915,000 |
| 9 | Landscape Concepts Management | $30,000,000 |
| 10 | L. J. Thalmann Co. | $28,317,000 |
| 11 | The Bruce Co. of Wisconsin | $27,313,736 |
| 12 | David J. Frank Landscape Co. | $26,829,000 |
| 13 | Naturescape | $26,723,918 |
| 14 | Scott Byron & Co. | $25,174,000 |
| 15 | Lawn Doctor | $24,396,000 |
| 16 | Bartlett Tree Experts | $23,760,000 |
| 17 | Southview Design | $22,268,000 |
| 18 | Clarence Davids & Co. | $20,700,000 |
| SavATree | $20,700,000 | |
| 20 | Perficut Cos. | $19,100,000 |
| 21 | Hittle Landscaping | $18,308,061 |
| 22 | Mainscape | $13,851,000 |
| 23 | Brilar | $13,650,120 |
| 24 | Focal Pointe Outdoor Solutions | $13,346,480 |
| 25 | Drost Landscape | $11,500,000 |
Southwest
| 1 | Yellowstone Landscape | $112,847,000 |
| 2 | Gothic Landscape | $67,642,000 |
| 3 | Garden Design | $62,000,000 |
| 4 | Clean Scapes | $46,581,000 |
| 5 | AAA Landscape | $35,145,494 |
| 6 | EarthTones Design | $33,400,000 |
| 7 | SiteWorks | $32,147,260 |
| 8 | Maldonado Nursery & Landscaping | $30,932,727 |
| 9 | Southern Botanical | $28,528,514 |
| 10 | LandCare | $28,000,000 |
| 11 | Caretaker Landscape & Tree Management | $27,078,719 |
| 12 | Berghoff Design Group | $27,075,000 |
| 13 | Superscapes | $25,000,000 |
| 14 | DLC Resources | $24,900,000 |
| 15 | Benchmark Landscapes | $23,900,000 |
| 16 | Earthworks | $22,177,000 |
| 17 | Ruppert Landscape | $20,339,000 |
| Complete Landsculpture | $20,311,902 | |
| 19 | Service Direct Landscape | $18,980,000 |
| 20 | Santa Rita Landscaping | $18,600,000 |
| 21 | Texscape Services | $18,200,000 |
| 22 | American Landscape Systems | $18,065,301 |
| 23 | Bartlett Tree Experts | $17,820,000 |
| 24 | Richmond & Associates Landscaping | $15,991,675 |
| 25 | Lambert’s | $15,450,000 |
West
| 1 | Park West | $176,000,000 |
| 2 | Gothic Landscape | $150,558,000 |
| 3 | LandCare | $87,500,000 |
| 4 | Elite Team Offices | $64,000,000 |
| 5 | Cagwin & Dorward | $47,889,388 |
| 6 | Signature Coast Holdings | $43,300,000 |
| 7 | Teufel Landscape | $36,500,000 |
| 8 | Bemus Landscape | $35,560,000 |
| 9 | Gachina Landscape Management | $35,477,671 |
| 10 | Dennis’ Seven Dees Landscaping & Garden Centers | $33,223,918 |
| 11 | SavATree | $33,120,000 |
| 12 | Landtech Contractors | $30,000,000 |
| 13 | Bartlett Tree Experts | $29,700,000 |
| 14 | Senske Services | $29,602,000 |
| 15 | Merchants Landscape Services | $28,000,000 |
| 16 | Harvest Landscape Enterprises | $27,800,000 |
| 17 | Designscapes Colorado | $27,497,000 |
| 18 | Ambius | $27,480,000 |
| 19 | Stay Green | $25,435,853 |
| 20 | Designs By Sundown | $25,000,000 |
| 21 | Pacific Landscape Management | $24,471,517 |
| 22 | Benchmark Landscape | $22,911,000 |
| 23 | Andre Landscape Service | $22,730,793 |
| 24 | Conserve LandCare | $20,100,000 |
| 25 | Crystal Greens Landscape | $18,477,956 |
To view the complete list, breakdowns and company profiles, check out a PDF version here.

