[lm150fix]
LM’s listing of the industry’s top 150 revenue-generating firms includes individual company figures.
Legend
NR = Not reported
* Indicates estimate, based on projected revenue reported in 2017
^ Indicates a portion of reported revenue was removed (such as structural pest control, termite control or other non-green industry service)
Search for company’s name on a Mac using Command + F. Search for company’s name on a PC using Control + F.
| Headquarters | 2017 Revenue (U.S. Dollars) | % Rev Change from 2016 | % Projected Change for 2018 | FTE/Seasonal Employees | % Comm/ Res/ Gov | ||
| 1 | BrightView | Plymouth Meeting, Pa. | $2,260,000,000 | NR | NR | 22,000/NR | 100/0/0 |
| 2 | TruGreen^ | Memphis, Tenn. | $1,334,942,110 | NR | 4% | NR/NR | 14/85/1 |
| 3 | The Davey Tree Expert Co. | Kent, Ohio | $916,000,000 | 8% | 5% | 8074/387 | 59/40/1 |
| 4 | Bartlett Tree Experts | Stamford, Conn. | $271,000,000 | 11% | 8% | 1650/80 | 28/64/8 |
| 5 | Gothic Landscape | Valencia, Calif. | $182,500,000 | 40% | 12% | 1610/90 | 90/5/5 |
| 6 | Aspen Grove Landscape Group | Willow Grove, Pa. | $180,000,000 | NR | NR | NR/NR | NR/NR/NR |
| 7 | Park West Cos. | Rancho Santa Margarita, Calif. | $175,000,000 | 16% | 5% | 1600/0 | NR/NR/NR |
| 8 | Yellowstone Landscape | Bunnell, Fla. | $174,000,000 | 27% | 10% | 1800/800 | 100/0/0 |
| 9 | U.S. Lawns | Orlando, Fla. | $170,604,800 | 3% | 5% | 1450/700 | 98/0/2 |
| 10 | LandCare | Frederick, Md. | $160,000,000 | 0% | 10% | 1800/1200 | 100/0/0 |
| 11 | Weed Man | Mississauga, Ontario | $158,673,380 | 7% | 5% | 900/4000 | 5/95/0 |
| 12 | Ruppert Landscape | Laytonsville, Md. | $155,500,000 | 4% | 8% | 1350/0 | 85/0/15 |
| 13 | Ferrandino & Son | Farmingdale, N.Y. | $145,000,000 | NR | NR | 325/NR | 100/0/0 |
| 14 | Merit Service Solutions* | Malvern, Pa. | $117,600,000 | 20% | NR | NR/NR | NR/NR/NR |
| 15 | Lawn Doctor^ | Holmdel, N.J. | $112,427,582 | 6% | 5% | 1000/350 | 5/95/0 |
| 16 | Ambius | Reading, Pa. | $109,000,000 | 3% | 3% | 857/140 | 100/0/0 |
| SavATree | Bedford Hills, NY | $109,000,000 | 22% | 29% | 855/146 | 23/75/2 | |
| 18 | Landscape Development | Valencia, Cali. | $79,500,000 | 29% | 31% | 790/0 | 89/10/1 |
| 19 | The Grounds Guys^ | Waco, Texas | $79,200,000 | 8% | 12% | 500/100 | 50/40/10 |
| 20 | Mainscape | Fishers, Ind. | $75,145,000 | 2% | 0% | 800/200 | 100/0/0 |
| 21 | LandOpt | Pittsburgh, Pa. | $73,000,000 | -10% | 10% | 264/450 | 27/62/11 |
| 22 | Elite Team Offices | Clovis, Calif. | $70,000,000 | -10% | 5% | 250/100 | 99/1/0 |
| 23 | The Groundskeeper/Greater Texas Landscapes | Tucson, Ariz. | $68,500,000 | 5% | 5% | 1000/1100 | 70/0/30 |
| 24 | Massey Services^ | Orlando, Fla. | $67,686,270 | 6% | 15% | 1989/0 | 13/87/0 |
| 25 | NaturaLawn of American | Frederick, Md. | $63,587,179 | 14% | 8% | 418/116 | 3/97/0 |
| 26 | The Greenery | Hilton Head Island, S.C. | $62,600,000 | 5% | 5% | 750/200 | 90/5/5 |
| 27 | Garden Design* | Farmers Branch, Texas | $61,950,000 | 12% | NR | NR/NR | NR/NR/NR |
| 28 | Clintar Commercial Outdoor Services | Markham, Ontario | $61,500,000 | 9% | 10% | 240/240 | 92/1/7 |
| 29 | Denison Landscaping | Fort Washington, Md. | $58,500,000 | 6% | 0% | 230/280 | 95/3/2 |
| 30 | Spring-Green Lawn Care | Plainfield, Ill. | $58,400,000 | 8% | 9% | 477/63 | 8/92/0 |
| 31 | Acres Group | Wauconda , Ill. | $53,650,000 | 12% | 16% | 115/750 | 95/0/5 |
| 32 | Meadows Farms | Chantilly, Va. | $53,000,000 | 2% | 5% | 250/300 | 4/94/2 |
| Rotolo Consultants | Slidell, La. | $53,000,000 | 40% | 30% | 225/375 | 80/0/20 | |
| 34 | Juniper Landscaping | Fort Myers , Fla. | $50,000,000 | 15% | 15% | 500/0 | 98/0/2 |
| 35 | Clean Scapes | Austin, Texas | $49,971,880 | 12% | 12% | 365/185 | 95/0/5 |
| 36 | Lucas Tree Experts | Falmouth, Maine | $49,500,000 | 3% | 3% | 410/25 | NR/NR/NR |
| 37 | Mariani Enterprises | Lake Bluff, Ill. | $48,690,000 | 10% | 1% | 140/382 | 12/88/0 |
| 38 | Sebert Landscape | Bartlett, Ill. | $48,000,000 | 10% | 12% | 100/450 | 94/5/1 |
| 39 | HeartLand | Mission Woods, Kan. | $47,500,000 | 5% | 7% | 285/270 | 97/0/3 |
| 40 | Dixie Landscape Co. | Medley, Fla. | $45,345,000 | 5% | 5% | 305/0 | NR/NR/NR |
| 41 | Cagwin & Dorward | Novato, Calif. | $43,912,837 | 5% | 6% | 475/50 | 85/0/15 |
| 42 | Girard Environmental Services^ | Sanford, Fla. | $39,934,200 | 10% | 4% | 420/50 | 100/0/0 |
| 43 | Christy Webber Landscapes | Chicago, Ill. | $39,500,000 | -1% | 14% | 435/0 | 70/10/10 |
| 44 | Somerset Landscape* | Chandler, Ariz. | $39,341,500 | NR | NR | NR/NR | NR/NR/NR |
| 45 | Chapel Valley Landscape Co. | Woodbine, Md. | $38,200,000 | 0% | 10% | 300/200 | 90/10/0 |
| 46 | Teufel Landscape | Hillsboro, Ore. | $35,238,000 | 29% | 7% | 270/30 | 97/1/2 |
| 47 | Bemus Landscape | San Clemente, Calif. | $35,200,000 | 14% | 8% | 414/0 | 100/0/0 |
| Environmental Management Services | Plain City, Ohio | $35,200,000 | 19% | 5% | 70/230 | 85/5/10 | |
| 49 | Maldonado Nursery & Landscaping^ | San Antonio, Texas | $34,778,784 | -1% | 0% | 282/150 | 48/4/48 |
| 50 | Caretaker Landscape and Tree Management | Gilbert, Ariz. | $34,000,000 | 38% | 13% | 318/66 | 100/0/0 |
| 51 | Dennis’ Seven Dees Landscaping & Garden Centers | Portland, Ore. | $33,952,431 | 18% | 6% | 280/20 | NR/NR/NR |
| 52 | Pierre Landscape | Irwindale, Calif. | $33,800,000 | -3% | 20% | 250/30 | NR/NR/NR |
| 53 | Landscape Workshop^ | Vestavia Hills, Ala. | $33,773,961 | 19% | 4% | 305/200 | 90/5/5 |
| 54 | Baytree Landscape Contractors | Stone Mountain, Ga. | $33,413,086 | 34% | 15% | 220/60 | 100/0/0 |
| 55 | Gachina Landscape Management | Menlo Park, Calif. | $32,536,545 | 10% | 12% | 418/0 | 84/3/13 |
| 56 | Ryan Lawn & Tree^ | Overland Park, Kan. | $30,810,804 | 20% | 10% | 285/26 | 4/95/1 |
| 57 | McFall & Berry Landscape Management | Annandale, Va. | $30,460,381 | 3% | 2% | 260/160 | 95/0/5 |
| 58 | AAA Landscape | Phoenix, Ariz. | $30,456,616 | 5% | 10% | 450/3 | 95/2/3 |
| 59 | Greenscape | Raynham, Mass. | $30,400,000 | 0% | 25% | 35/300 | 99/1/0 |
| 60 | R.P. Marzilli & Co. | Medway, Mass. | $30,390,000 | 17% | 10% | 105/70 | 9/91/0 |
| 61 | Complete Landscaping Service | Bowie, Md. | $30,157,569 | 13% | 15% | 108/160 | 99/1/0 |
| 62 | Beary Landscaping | Lockport , Ill. | $30,100,000 | 7% | 10% | 60/225 | 80/14/6 |
| 63 | Creative Environments | Tempe, Ariz. | $30,000,000 | NR | 8% | 140/0 | NR/NR/NR |
| 64 | The Bruce Co. of Wisconsin | Middleton, Wis. | $29,672,349 | 13% | 0% | 93/193 | 80/20/0 |
| 65 | Chalet | Wilmette, Ill. | $29,200,000 | 6% | 3% | 100/250 | 0/100/0 |
| 66 | Schumacher Landscaping | West Bridgewater, Mass. | $29,000,000 | 9% | 9% | 60/240 | 38/72/0 |
| 67 | Signature Coast Holdings | Napa, Calif. | $28,911,000 | 3% | 19% | 350/80 | 77/9/14 |
| 68 | Landscape Services (LSI) | Nashville, Tenn. | $28,674,505 | NR | 10% | 250/50 | 95/5/0 |
| 69 | Gibbs Landscape Co. | Smyrna , Ga. | $28,000,000 | 9% | 5% | 277/30 | 67/33/0 |
| 70 | Landscape Concepts Management | Grayslake, Ill. | $27,930,000 | 0% | 7% | 74/190 | 99/1/0 |
| 71 | Senske Services^ | Kennewick, Wash. | $27,880,000 | 6% | 8% | 325/150 | 22/75/3 |
| 72 | Merchants Landscape Services | Santa Ana, Calif. | $27,500,000 | 3% | 5% | 430/0 | 0/0/100 |
| 73 | David J. Frank Landscape Contracting | Germantown, Wis. | $27,400,000 | 9% | 6% | 250/50 | 67/30/3 |
| 74 | Southern Botanical | Dallas, Texas | $27,197,566 | 4% | 39% | 195/50 | 71/29/0 |
| 75 | The Loving Cos. | Charlotte, N.C. | $27,018,010 | 119% | 75% | 135/0 | 98/2/0 |
| 76 | Earth Tones Design | Midlothian, Texas | $27,000,000 | 1% | 5% | 110/65 | 85/15/0 |
| 77 | Harvest Landscape | Orange, Calif. | $26,780,000 | 25% | 25% | 500/500 | 100/0/0 |
| 78 | Naturescape | Muskego, Wis. | $26,739,484 | 7% | 5% | 270/15 | 5/95/0 |
| 79 | Russell Landscape Group | Sugar Hill, Ga. | $26,500,000 | 11% | 13% | 380/110 | 89/1/10 |
| 80 | Scott Byron & Co. | Lake Bluff, Ill. | $25,500,000 | 4% | 7% | 85/120 | 5/95/0 |
| 81 | Stay Green | Santa Clarita, Calif. | $24,263,155 | 13% | 15% | 335/0 | 99/1/0 |
| 82 | Benchmark Landscape | Poway, Calif. | $24,109,746 | 8% | 0% | 240/0 | 90/5/5 |
| 83 | Benchmark Landscapes | Austin, Texas | $23,800,000 | -4% | 1% | 269/79 | 98/0/2 |
| 84 | SiteWorks | Chandler, Ariz. | $23,138,000 | 9% | 23% | 145/40 | 100/0/0 |
| 85 | Designs By Sundown | Littleton, Colo. | $23,000,000 | 10% | 10% | 200/100 | 10/90/0 |
| 86 | Frank & Grossman Landscape Contractors | Hayward, Calif. | $22,850,000 | 10% | 6% | 236/0 | 10/75/15 |
| 87 | Andre Landscape Service | Azusa, Calif. | $22,705,295 | 20% | 15% | 362/0 | 95/5/0 |
| 88 | Pacific Landscape Management | Hillsboro, Ore. | $22,064,256 | 26% | 10% | 208/55 | 100/0/0 |
| 89 | Nutrilawn Corp. | Toronto, Ontario | $22,000,000 | 5% | 5% | 15/250 | 10/90/0 |
| DLC Resources, Inc. | Phoenix, Ariz. | $22,000,000 | 9% | 13% | 340/0 | 100/0/0 | |
| 91 | Superscapes | Carrollton, Texas | $21,985,892 | 32% | 10% | 60/38 | 93/6/1 |
| 92 | Heads Up Landscape* | Albuquerque, N.M. | $21,895,500 | 10% | NR | NR/NR | NR/NR/NR |
| 93 | High Tech Landscapes | Branchburg, N.J. | $21,820,219 | 1% | 2% | 45/328 | 60/30/10 |
| 94 | Bland Landscaping Co. | Apex, N.C. | $21,564,000 | 13% | 15% | 275/25 | 80/10/10 |
| 95 | Southview Design | St. Paul, Minn. | $21,183,000 | 10% | 8% | 60/125 | 28/72/0 |
| 96 | The Munie Co.* | Caseyville, Ill. | $21,119,000 | NR | NR | NR/NR | NR/NR/NR |
| 97 | Berghoff Design Group | Scottsdale, Ariz. | $21,000,000 | 5% | 16% | 375/0 | 0/100/0 |
| Cleary Bros. Landscape | Danville, Calif. | $21,000,000 | 4% | 5% | 225/10 | 85/2/13 | |
| McHale Landscape Design | Upper Marlboro, Md. | $21,000,000 | 1% | 1% | 200/200 | 0/100/0 | |
| 100 | Heron Home & Outdoor | Apopka, Fla. | $20,898,885 | 4% | 4% | 194/0 | 2/98/0 |
| 101 | Yard Nique | Morrisville , N.C. | $20,500,000 | -20% | 10% | 250/150 | 100/0/0 |
| 102 | Impact Landscaping & Irrigation | Jupiter , Fla. | $20,113,000 | 3% | 8% | 275/0 | 97/3/0 |
| 103 | M. Neves | Dartmouth , Mass. | $20,000,000 | 50% | 25% | 57/112 | 50/5/45 |
| 104 | Complete Property Maintenance^ | Coconut Creek, Fla. | $19,950,000 | 20% | 10% | 415/415 | 90/10/0 |
| 105 | Cutting Edge Landscape | Boise, Idaho | $19,744,520 | 24% | 10% | 60/100 | 100/0/0 |
| 106 | Westco Grounds Maintenance* | Houston, Texas | $19,240,000 | 4% | NR | NR/NR | NR/NR/NR |
| 107 | Clarence Davids & Co. | Matteson, Ill. | $19,100,000 | 4% | 3% | 75/175 | 90/5/5 |
| 108 | ArtisTree Landscape Maintenance & Design | Venice, Fla. | $18,863,350 | 9% | 10% | 215/57 | 80/20/0 |
| 109 | Hittle Landscaping | Westfield, Ind. | $18,700,000 | 7% | 8% | 110/140 | 90/5/5 |
| 110 | HighGrove Partners | Austell, Ga. | $18,300,000 | 6% | 4% | 200/30 | 95/0/5 |
| 111 | Earthworks | Lillian, Texas | $18,100,000 | 20% | 15% | 175/130 | 95/0/5 |
| Sposato Landscape Co. | Milton, Del. | $18,100,000 | -2% | 10% | 267/100 | 80/20/0 | |
| 113 | Moore Landscapes, LLC | Northbrook, Ill. | $18,000,000 | 3% | 12% | 35/64 | 60/1/39 |
| 114 | LMI Landscapes | Carrollton, Texas | $17,829,000 | 0% | 25% | 129/67 | 100/0/0 |
| 115 | Complete Landsculpture | Dallas, Texas | $17,608,750 | -4% | 13% | 135/40 | 50/50/0 |
| 116 | John Mini Distinctive Landscapes | Congers, N.Y. | $17,500,000 | 8% | 5% | 160/16 | 90/5/5 |
| New Way Landscape & Tree Services | San Diego, Calif. | $17,500,000 | 5% | 5% | 250/0 | 90/0/10 | |
| 118 | Landscape Maintenance Professionals | Seffner, Fla. | $17,000,000 | 4% | 5% | 240/60 | 100/0/0 |
| Mountain View Landscape | Chicopee, Mass. | $17,000,000 | 15% | 3% | 24/70-75 | 45/5/50 | |
| 120 | Desert Classic Landscaping | Phoenix, Ariz.. | $16,500,000 | 7% | 7% | 315/0 | 80/5/15 |
| North American Lawn & Landscape | Charlotte, N.C. | $16,500,000 | 0% | 5% | 180/20 | 100/0/0 | |
| Santa Rita Landscaping | Tucson, Ariz. | $16,500,000 | 20% | 15% | 175/0 | 75/20/5 | |
| 123 | Conserve LandCare | Thousand Palms, Calif. | $16,217,000 | 3% | 12% | 260/0 | 70/10/20 |
| 124 | Richmond & Associates Landscaping | Dallas, Texas | $15,631,074 | 20% | 10% | 130/140 | 70/15/15 |
| 125 | Unlimited Landscaping & Turf Management^ | Buford, Ga. | $15,554,677 | 42% | 15% | 129/24 | 47/52/1 |
| 126 | American Landscape Systems | Lewisville, Texas | $15,500,000 | 13% | 5% | 150/0 | 80/0/20 |
| Perficut Cos. | Des Moines, Iowa | $15,500,000 | 8% | 10% | 90/60 | 85/10/5 | |
| 128 | Crystal Greens Landscape^ | Clackamas, Ore. | $15,468,435 | 20% | 3% | 189/0 | 97/3/0 |
| 129 | The Joyce Cos. | Marstons Mills, Mass. | $15,450,000 | 10% | 8% | 95/90 | 15/85/0 |
| 130 | Level Green Landscape | Washington, D.C. | $15,335,244 | -3% | 20% | 93/125 | 95/0/5 |
| 131 | Greenscape | Holly Springs, N.C. | $15,200,000 | 4% | 5% | 140/40 | 65/30/5 |
| 132 | Timberline Landscaping | Colorado Springs, Colo. | $15,134,000 | 18% | 20% | 86/60 | 60/15/25 |
| 133 | Andy’s Sprinkler, Drainage & Lighting | Carrollton, Texas | $15,000,000 | 15% | 20% | 75/75 | 19/80/1 |
| 134 | The Spencer Co. | Houston, Texas | $14,650,819 | 14% | 2% | 268/8 | 100/0/0 |
| 135 | C. Caramanico & Sons | Upland, Pa. | $14,520,962 | 28% | -15% | 35/90 | 100/0/0 |
| 136 | Schultz Industries | Golden, Colo. | $14,448,588 | 14% | 6% | 145/30 | 86/0/14 |
| 137 | LandCare Innovations* | Charlotte, N.C. | $14,308,000 | 12% | NR | NR/NR | NR/NR/NR |
| 138 | Hoffman Landscapes | Wilton, Conn. | $13,760,000 | 1% | 5% | 120/0 | 0/100/0 |
| 139 | Nanak’s Landscaping | Deerfield Bch, Fla. | $13,625,500 | 25% | 12% | 160/45 | 95/3/2 |
| 140 | NJ Best Lawns Sprinklers & Fencing | Lakewood, N.J. | $13,358,114 | 13% | 10% | 22/125 | 1/99/0 |
| 141 | Lambert’s* | Dallas, Texas | $13,125,000 | 5% | NR | NR/NR | NR/NR/NR |
| 142 | Grounds Control | Phoenix, Ariz. | $13,000,000 | 9% | 5% | 235/0 | 80/5/15 |
| ProGrass | Wilsonville, Ore. | $13,000,000 | 5% | 8% | 195/0 | 40/60/0 | |
| 144 | Native Land Design | Cedar Park, Texas | $12,592,734 | 2% | 3% | 125/95 | 100/0/0 |
| 145 | Cherrylake | Groveland, Fla. | $12,061,000 | 0% | 16% | 79/21 | 100/0/0 |
| 146 | ASI Landscape Management | Thonotosassa, Fla. | $12,000,000 | 25% | 20% | 100/30 | 100/0/0 |
| 147 | Eastern Land Management | Stamford, Conn. | $11,974,000 | 18% | 10% | 25/80 | 100/0/0 |
| 148 | Emerald Isle Landscaping | Denver, Colo. | $11,928,000 | 12% | 20% | 125/100 | 95/0/5 |
| 149 | Brilar | Oak Park, Mich. | $11,925,000 | 20% | 14% | 65/125 | 70/0/30 |
| 150 | Focal Pointe Outdoor Solutions | Caseyville, Ill. | $11,650,000 | 49% | 7% | 50/70 | 86/10/4 |
| Total: $10,603,896,544 | Avg: 11% | Avg: 11% |
